Key Lending Rates

Loan Type Small Loan Medium Loan Jumbo Loan
Avg. Med. Avg. Med. Avg. Med.
Blended Personal Loan (Short Term) 6.96% 3.69% 6.67% 5.00% 5.25% 5.25%
Blended Personal Loan (Medium Term) 6.96% 3.69% 6.67% 5.00% 5.25% 5.25%
Blended Personal Loan (Long Term) 6.96% 3.69% 6.67% 5.00% 5.25% 5.25%
Personal Real Estate Loan (Short Term) 6.96% 3.69% 6.67% 5.00% 5.25% 5.25%
Personal Real Estate Loan (Medium Term) 6.96% 3.69% 6.67% 5.00% 5.25% 5.25%
Personal Real Estate Loan (Long Term) 6.96% 3.69% 6.67% 5.00% 5.25% 5.25%
Personal Discretionary Spending Loan (Short Term) 6.96% 3.69% 6.67% 5.00% 5.25% 5.25%
Personal Discretionary Spending Loan (Medium Term) 6.96% 3.69% 6.67% 5.00% 5.25% 5.25%
Personal Discretionary Spending Loan (Long Term) 6.96% 3.69% 6.67% 5.00% 5.25% 5.25%

Notes:

  • Short term equals 2 years or less
  • Medium term equals 2 - 7 years
  • Long term equals 7+ years
  • Short term equals 2 years or less
  • Medium term equals 2 - 7 years
  • Long term equals 7+ years

BankRate.com Averages Rates :

Loan Type This Week Last Week
1 yr jumbo ARM 3.94% 3.94%
3/1 jumbo ARM 4.21% 4.21%
1 yr jumbo ARM 3.94% 3.94%
3/1 jumbo ARM 4.21% 4.21%


Start your Loan Agreement