| Feature | LoanBuilder | LoanForms | |||
|---|---|---|---|---|---|
| Interest rate guidelines | -- | ||||
| Provides a complete repayment / amortization schedule | -- | ||||
| Automatically takes care of all the math (e.g., interest calculation, amortization, etc.) | -- | ||||
| Supports custom loan terms | -- | ||||
| Collaborate online with the other loan parties to finalize loan terms | -- | ||||
| Online filing cabinet for your loan | -- | ||||
| Optional email payment reminders | -- | ||||
| Optional email activity alerts | -- | ||||
| Record of all actions that have occurred during the life of the loan (payments, late fees, additional principal payments, etc.) | -- | ||||
| Applicable Federal Rate (AFR) Review | -- | ||||
| Simple, easy to use loan building process | |||||
| Supports secured and unsecured loans | |||||
| Legally binding in all 50 states * | |||||
| Customized PDF Loan Agreement for physical signature | |||||
| Downloadable Word Document Loan Agreement | -- | ||||
| Price | $29.95 | $14.95 | |||
| Buy | Buy | ||||
* Subject to the Terms and Conditions of Service |
|||||